Object Management Group: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
| name | |name=Object Management Group | ||
| logo | |logo=Object Management Group.png | ||
| | |sector=Data | ||
| type | |industry=Software & Services | ||
| foundation | |type=Nonprofit | ||
| founder | |foundation=1989 | ||
| location_city | |founder=Hewlett-Packard, IBM, Sun Microsystems, Apple Computer, American Airlines, iGrafx, and Data General | ||
| location_country = | |location_city=Needham, MA | ||
| area_served | |location_country=United States | ||
| key_people | |area_served=Worldwide | ||
|key_people=Richard Soley Chief Executive Officer | |||
|products=Open Source Software and Standards | |||
| products | |revenue=$42.70 million | ||
| revenue | |num_employees=350 | ||
| num_employees | |homepage=http://www.omg.org/ | ||
| homepage | |sponsorship=Of Interest | ||
|logo_size=200px | |||
}} | }} | ||
Revision as of 07:43, November 15, 2021
| Object Management Group | |
|---|---|
| Sector | Data |
| Industry | Software & Services |
| Type | Nonprofit |
| Founded | 1989 |
| Founder(s) | Hewlett-Packard IBM Sun Microsystems Apple Computer American Airlines iGrafx and Data General |
| City, State | Needham, MA |
| Country | United States |
| Area served | Worldwide |
| Key Executives | Richard Soley Chief Executive Officer |
| Revenue | $42.70 million€ 37.576 <br />£ 31.598 <br />CA$ 54.229 <br />CNY 270.291 <br />KRW 52.327 <br /> |
| Number of employees | 350 |
| Sponsorship Level | Of Interest |